The following is a list of airlines serving Osaka airport (KIX)
Terminal 1
AirAsia X
Air Busan (Tel +81 570 029 777)
Air Calédonie (Tel +81 362 057 063)
Air Canada (Tel 1 888 247 2262)
Air China (Tel +81 570 095 583)
Air France (Tel +81 663 412 661 / 357 674 143)
Air India (Tel +81 662 641 781)
Air Macau (Tel +81 662 635 383)
Air New Zealand (Tel +81 663 386 4164)
Air Seoul (Tel +82 1800 8100)
Alitalia (Tel +81 335 681 411)
All Nippon Airways (Tel +81 570 029 222 / 676 378 800 / 367 418 800)
American Airlines (Tel +81 343 337 675)
Asiana Airlines (Tel +81 570 082 555 / 358 126 600)
Bangkok Airways (Tel +81 364 501 802)
Beijing Capital Airlines
British Airways (Tel +81 332 985 238)
Cathay Pacific (Tel +81 120 463 838 / 367 461 000)
Cebu Pacific (Tel +63 2702 0888 - 24 hours a day)
China Airlines (Tel +81 664 595 780)
China Eastern Airlines (Tel +81 664 485 161)
China Southern Airlines (Tel +81 664 486 655)
Czech Airlines (Tel +81 335 936 603)
Delta Air Lines (Tel +81 570 077 733 / 476 318 000)
Eastar Jet (Tel +81 724 565 071 / +82 1544 0080)
Emirates (Tel +81 367 434 567)
Etihad Airways (Tel +81 332 984 719)
EVA Air (Tel +81 570 666 737 / 357 982 811)
Finnair (Tel +81 332 226 801)
Garuda Indonesia (Tel +81 666 353 222)
Hainan Airlines (Tel +81 368 091 988)
Hawaiian Airlines (Tel +81 570 018 011 / 1 800 367 5320)
HK Express (Tel +81 345 102 319)
Hong Kong Airlines (Tel +81 503 852 0709 - 9:30 am to 6:00 pm)
Japan Airlines (Tel +81 570 025 031 / 663 442 355 / 354 600 522)
Jet Airways (Tel +81 364 352 359)
Jetstar Airways (Tel +61 393 470 091)
Jin Air (Tel +81 570 031 032)
Juneyao Airlines (Tel +81 664 456 688)
KLM (Tel +81 663 456 691 / 357 674 149)
Korean Air (Tel +81 088 212 001 / 662 643 311)
Lucky Air (Tel +86 9507 1950)
Lufthansa (Tel +81 343 337 656)
Malaysia Airlines (Tel +81 344 774 938)
NokScoot (Tel +81 345 899 464)
Okay Airways (Tel +86 400 066 8866)
Philippine Airlines (Tel +81 570 783 483 / 664 442 541 / 351 574 361)
Qantas (Tel +81 368 330 700)
Qatar Airways (Tel +81 355 013 771)
S7 Airlines (Tel +81 120 727 977 / +7 495 783 0707)
Scoot
Shandong Airlines (Tel +81 662 521 131)
Shanghai Airlines (Tel +81 664 485 161)
Shenzhen Airlines (Tel +81 570 095 583)
Sichuan Airlines (Tel +86 289 5378)
Singapore Airlines (Tel +81 332 133 431)
South African Airways (Tel +81 334 701 901)
SriLankan Airlines (Tel +81 334 316 600)
StarFlyer (Tel +81 570 073 200 / 724 568 033 / 356 411 489)
Thai Airways (Tel +81 570 064 015 / 662 025 161)
Thai Lion Air (Tel +81 503 388 2937 - 9:30 am to 5:00 pm)
Tianjin Airlines (Tel +86 109 5350)
Tigerair Taiwan (Tel +81 364 550 242)
T'way Air (Tel +81 662 240 123 - 10:00 am to 6:00 pm)
United Airlines (Tel +81 367 325 011)
Vanilla Air (Tel +81 570 666 603 / +886 701 010 3858 - 10:00 am to 6:00 pm)
VietJet Air (Tel +81 662 652 515)
Vietnam Airlines (Tel +81 647 080 900)
Virgin Australia (Tel +61 732 952 296)
XiamenAir (Tel +81 664 487 666)
Terminal 2
Jeju Air (Tel +81 570 001 132)
Peach (Tel +81 367 319 241 - 9:00 am to 6:00 pm)
Spring Airlines (Tel +81 570 666 188)
Latest updates: June 24, 2019