| Airline | Check-in & departures | Arrivals | Note |
|---|---|---|---|
| Aegean Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Aer Lingus | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Algerie | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Arabia Maroc | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Canada | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Europa | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air France | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Senegal | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Serbia | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Air Transat | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| AirBaltic | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| AJet | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| All Nippon Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Austrian Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| British Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Brussels Airlines | Check with the airline | Check with the airline | Main hub; check-in on Level 3 of the single terminal |
| Bulgaria Air | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Cathay Pacific | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Corendon Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Croatia Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Cyprus Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Delta Air Lines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| EasyJet | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Egyptair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Emirates | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Ethiopian Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Etihad Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Eurowings | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Finnair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| FlyOne | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Freebird Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Hainan Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| HiSky | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Iberia | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Icelandair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| ITA Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Juneyao Air | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| KLM | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| KM Malta Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| LOT Polish Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Lufthansa | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Middle East Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Nouvelair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Qatar Airways | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Royal Air Maroc | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Royal Jordanian | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Rwandair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Ryanair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Scandinavian Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Singapore Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Sky Express | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Smartwings | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| SunExpress | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Swiss International Air Lines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| TAP Air Portugal | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| TAROM | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Thai Airways International | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Transavia | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| TUI fly Belgium | Check with the airline | Check with the airline | Operating base; check-in on Level 3 of the single terminal |
| Tunisair | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Turkish Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| United Airlines | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Vueling | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
| Widerøe | Check with the airline | Check with the airline | Check-in on Level 3 of the single terminal |
Which terminal does your flight use?
Choose your airline to see its departure and arrival terminal at Brussels Zaventem airport (BRU).
Terminals can change. Always confirm on your boarding pass or in the airline app on the day of your flight.
Terminals and concourses at BRU
Between terminals: Moving between piers A and B is done on foot via the Connector building in about 45 minutes, while an airside shuttle bus connects gates B and T in approximately 10 minutes.
Which terminal each airline uses at BRU
Guide to the terminals at BRU
Brussels Airport operates a single integrated terminal building organized across multiple levels with two main boarding piers (Pier A and Pier B). Check-in counters and departures are located on Level 3, while baggage reclaim and arrivals are on Level 2. After proceeding through central security screening in the Connector building, passengers access the boarding gates corresponding to each pier.
Pier A (Schengen)
This pier mainly serves flights within the Schengen Area (Gates A). Its lower level and far end house the T gates (Gates T), allocated at designated hours to non-Schengen international flights (primarily to Africa). Verified services and facilities include the Diamond Lounge (opposite gate A42), the Pop-up LOFT by Brussels Airlines / Star Alliance (next to gate A27), and The Sunrise Lounge at the T gates (gate T70).
Pier B (non-Schengen)
Dedicated exclusively to international flights operating outside the Schengen Area and long-haul intercontinental connections (Gates B). It features The View lounge (located between gates B04 and B05, equipped with individual sleep pods and panoramic views), along with retail stores and dining options.
How to get between terminals
Transfer between the main terminal area and the piers is done on foot via the above-ground Connector building. Each pier is approximately 1 km long, meaning walking from security screening to the farthest gates can take between 15 and 20 minutes. Walking between Gates A and Gates B takes around 45 minutes. For passengers connecting internationally between Gates B and Gates T (both non-Schengen), a free airside shuttle bus operates with a travel time of about 10 minutes, bypassing Schengen passport control at Pier A. Schengen-to-Schengen connections require no additional screening, while airside non-Schengen to non-Schengen connections require a security check. Any connection crossing the Schengen border requires clearing passport control.
Track flights in real time: departures and arrivals at BRU.
Frequently asked questions
How many terminals does Brussels Zaventem airport (BRU) have?
Brussels Zaventem airport has 2 terminals and concourses: Pier A (Schengen) (domestic and international flights), Pier B (non-Schengen) (international flights).
How do I know which terminal my flight uses at BRU?
Choose your airline in the finder on this page to see the departure and arrival terminal. The terminal is also shown on your boarding pass and in the airline app, and it can change: confirm it on the day of your flight.
How do I get between the terminals at Brussels Zaventem airport (BRU)?
Moving between piers A and B is done on foot via the Connector building in about 45 minutes, while an airside shuttle bus connects gates B and T in approximately 10 minutes.